---
title: High-Purity Quartz & Silica Sand – Shafwah Asia Industrial Minerals
description: High-purity Quartz and Silica Sand (99% SiO₂) for glass, solar, and smelting industries across Asia. Sourced sustainably from Indonesia.
---

[![](https://www.shafwahasia.com/hs-fs/hubfs/Logo%20Bottom%20Shafwah%20Asia.png?width=123&height=25&name=Logo%20Bottom%20Shafwah%20Asia.png)](https://www.shafwahasia.com/?hsLang=ko-kr)

 한국

- [홈](https://www.shafwahasia.com/ko-kr/)
- [회사 소개](https://www.shafwahasia.com/ko-kr/about-us)
- [제품](https://www.shafwahasia.com/ko-kr/product)
- [문의하기](https://www.shafwahasia.com/ko-kr/contact-us)

[![](https://www.shafwahasia.com/hs-fs/hubfs/Logo%20Bottom%20Shafwah%20Asia.png?width=123&height=25&name=Logo%20Bottom%20Shafwah%20Asia.png)](https://www.shafwahasia.com/?hsLang=ko-kr)

- [홈](https://www.shafwahasia.com/ko-kr/)
- [회사 소개](https://www.shafwahasia.com/ko-kr/about-us)
- [제품](https://www.shafwahasia.com/ko-kr/product)
- [문의하기](https://www.shafwahasia.com/ko-kr/contact-us)

 한국

[![Bottom Logo Shafwah Asia 2](https://www.shafwahasia.com/hs-fs/hubfs/Bottom%20Logo%20Shafwah%20Asia%202.png?width=134&height=25&name=Bottom%20Logo%20Shafwah%20Asia%202.png "Bottom Logo Shafwah Asia 2")](https://www.shafwahasia.com/?hsLang=ko-kr)

- [홈](https://www.shafwahasia.com/ko-kr/)
- [회사 소개](https://www.shafwahasia.com/ko-kr/about-us)
- [제품](https://www.shafwahasia.com/ko-kr/product)
- [문의하기](https://www.shafwahasia.com/ko-kr/contact-us)

- [한국어 - 대한민국](https://www.shafwahasia.com/ko-kr/product)
- [English](https://www.shafwahasia.com/product)
- [日本語 - 日本](https://www.shafwahasia.com/ja-jp/product)

 한국

Choose your language.

# 제품

고순도 석영 및 실리카 모래의 지속 가능한 조달을 통해 산업을 강화합니다—사람, 지구, 성능에 대한 존중을 바탕으로 제작되었습니다

# 산업용 제품 목록

| 번호 | 분류 | 제품 코드 | 설명 |
| --- | --- | --- | --- |
| 광물 제품 |  |  |  |
| 1 | [실리카 석영 (25-90 mm)](https://www.shafwahasia.com/blog/silica-quartz?hsLang=ko-kr)\* | SQ-LP-01 | 덩어리 석영 SiO2 ≥ 98%, 10-100 mm, Al2O3 < 0.40%, CaO+MgO < 0.05, 수분 < 1%, TiO2 < 0.01%, TST 88.5%, EC 1.5mS/m 용도: 태양열/야금 상태: 2026년 1월 생산 CoA: 요청 시 제공 |
| 2 | [실리카 석영 (분말  고급)\*](https://www.shafwahasia.com/blog/silica-powder?hsLang=ko-kr) | SQ-LP-01 | 덩어리 석영 SiO2 ≥ 98%, 10-100 mm, Al2O3 < 0.40%, CaO+MgO < 0.05, 수분 < 1%, TiO2 < 0.01%, TST 88.5%, EC 1.5mS/m  용도: 태양광/야금 상태: 2026년 1월 생산 예정 CoA: 요청 시 제공 |
| 3 | [실리카 모래\*](https://www.shafwahasia.com/blog/silica-sand?hsLang=ko-kr) | SS-KB-01 | 천연 세척 모래 ≥ 98.80%, 수분 < 9.23%, AI2O3 < 0.40%, TiO2 < 0.7%  용도: 유리/건설 상태: 2026년 1월 생산 예정 CoA: 요청 시 제공 |
| 4 | [실리카 모래\*](https://www.shafwahasia.com/blog/silica-sand?hsLang=ko-kr) | SS-KB-02 | 미세 모래 ≥ 99.70%, 수분 < 0.5% 용도: 충전재 상태: 2025년 4분기 공급 가능 CoA: 요청 시 제공 |
| 5 | [지르콘 모래\*](https://www.shafwahasia.com/blog/zircon-sand?hsLang=ko-kr) | ZR-KB-01 | 원지르콘 55% ZrO₂, 3.68% TiO₂ 내화물 상태: 2026년 허가 대기 중 CoA: 요청 시 제공  |
| 6 | [카올린\*](https://www.shafwahasia.com/blog/kaolin?hsLang=ko-kr) | KL-PON-01 | SiO₂ < 54%, Al₂O₃ < 38%, Fe₂O₃ < 1.7%, CaO 0.67%, MgO < 0.58%, Ti 1.95%, 용도: 유리/세라믹스 상태: 허가 대기 중 2026년 CoA: 요청 시 제공  |
| 7 | [장석\*](https://www.shafwahasia.com/blog/feldspar?hsLang=ko-kr) | FS-FS-01 | KO ≥ 9%, Na₂O ≥ 3% 용도: 유리/세라믹스 상태: 2026년 1월 생산 예정 CoA: 요청 시 제공  |
| 8 | [석회석\*](https://www.shafwahasia.com/blog/limestone?hsLang=ko-kr) | LM-BJN-01 | CaO 55.65%, MgO < 0.16%, SiO₂ < 0.15%, CaCO₃ > 99.5%, MC < 0.05% 용도: 유리/세라믹스 상태: 계약 가능, 생산량 3000 MT/월 CoA: 요청 시 제공 |
| 9 | [볼 클레이\*](https://www.shafwahasia.com/blog/ball-clay?hsLang=ko-kr) | BC-PON-01 | SiO₂ < 62%, Al₂O₃ < 30.1%, Fe₂O₃ < 1.35%, CaO 0.19%, MgO < 0.24%, Ti < 2% 용도: 유리/세라믹 상태: 계약 가능, 생산량 1000 MT/월 CoA: 요청 시 제공 |
| 10 | [중정석\*](https://www.shafwahasia.com/blog/barite?hsLang=ko-kr) | BA-LS-01 | 비중: 최소 4.2, BaSO4: 최소 90% 용도: 석유 및 가스 회사용 시추 유체 상태: 계약 가능, 생산량 1000 MT/월 CoA: 요청 시 제공 |
| 화학 제품 |  |  |  |
| 1 | [탄산칼슘 플레이크](https://www.shafwahasia.com/blog/calcium-carbonate-flakes?hsLang=ko-kr)\* | CCF-LCM-01 | 거친 플레이크, CaCO₃ 95%, 10-30 메쉬, CaO 53.55%, MgCO₃ 2.11%, MgO 1.02%, K₂O 0.07%, 15% HCl 용액에서의 용해도 98.62%, 비중 2.73 g/ml, 수분 함량 0.38% 용도: 석유 및 가스, 유실 방지 재료 상태: 계약 가능 CoA: 요청 시 제공 |
| 2 | [탄산칼슘 플레이크\*](https://www.shafwahasia.com/blog/calcium-carbonate-flakes?hsLang=ko-kr) | CCF-LCM-02 | 미세 플레이크, CaCO₃ ≥ 95%, -100 메쉬, CaO 53.55%, CaCO₃ 2.11%, MgO 1.02%, K₂O 0.07%, 15% HCl 용액에서의 용해도 98.62%, 비중 2.73 g/ml, 수분 함량 0.38% 용도: 도료/접착제 상태: 계약 가능 CoA: 요청 시 제공 |
| 지속가능 자원 제품 |  |  |  |
| 1 | [산업용 목재 펠릿 엔플러스\*](https://www.shafwahasia.com/blog/wood-pellets?hsLang=ko-kr) | WP-KS-01 | I1 및 I2 등급, 산업용 펠릿 ≥ 4,200 kcal/kg, 직경 6-10 mm, 수분 ≤ 10, 회분 함량 ≤ 3.0, 내구성 ≥ 96.5, 분쇄도 3.0, 발열량 ≥ 16.5, 벌크 밀도 38-48, 톱밥 품질 Na2O 0.64, K2O <6.4 용도: 발전소 상태: 2026년 1월 생산 예정 CoA: 요청 시 제공 |
| 2 | [산업용 숯 (덩어리)\*](https://www.shafwahasia.com/blog/charcoal?hsLang=ko-kr) | IC-KS-01 | 크기 요청 시, 고정탄소 73-86%, 수분 ≤ 10%, 회분 함량 ≤ 1%, 휘발분 ≥ 13% 용도: 태양열/야금 상태: 계약 가능, 월 1000 MT 생산 CoA: 요청 시 제공 |
| 3 | [산업용 숯 (분말)\*](https://www.shafwahasia.com/blog/charcoal?hsLang=ko-kr) | IC-KS-02 | 최대 입자 크기 1 mm, 고정탄소 80%, 수분 ≤ 10%, 회분 ≤ 3%, 휘발분 ≥ 20% 용도: 태양열/야금 상태: 계약 가능, 월 생산량 250 MT CoA: 요청 시 제공 |
| 4 | [경목\*](https://www.shafwahasia.com/blog/hardwood?hsLang=ko-kr) |   | 프리미엄 경목(메라티, 케루잉, 메르바우, 울린)의 지속가능한 벌목 및 거래. 법적 준수(SVLK 인증) 약속 용도: 건설 산업 CoA: 요청 시 제공 |
| 5 | [탄소 거래\*](https://www.shafwahasia.com/blog/carbon-trade?hsLang=ko-kr) |   | 활동 지역 및 면적: 중앙 보르네오 ±24,000 헥타르, 남수마트라 ±105,000 헥타르, 서수마트라 ±50,000 헥타르, 서누사텐가라 ±31,000 헥타르, 말루쿠 ±45,000 헥타르 CoA: 요청 시 제공 |

차기 프로젝트 계획: 중정석 채굴 및 중정석 분말(메쉬 325) 생산  
\*제품명을 클릭하면 상세 설명을 볼 수 있습니다

![Our Product 6](https://www.shafwahasia.com/hs-fs/hubfs/Our%20Product%206.jpg?width=2000&height=752&name=Our%20Product%206.jpg "Our Product 6")

![cta-section-image](https://19808513.fs1.hubspotusercontent-na1.net/hub/19808513/hubfs/focus-demo/img-005.png?width=600&height=496&name=img-005.png)

## 제품 요청

아래에 나열된 산업용 제품 중 원하는 제품을 요청하시려면 저희에게 연락하십시오. 사파 아시아가 신뢰할 수 있는 품질과 원활한 글로벌 물류로 귀사의 공급 요구를 어떻게 지원할 수 있는지 알아보십시오.

[문의하기](https://www.shafwahasia.com/contact-us?hsLang=ko-kr)

![Logo Bottom Shafwah Asia](https://www.shafwahasia.com/hs-fs/hubfs/Logo%20Bottom%20Shafwah%20Asia.png?width=341&name=Logo%20Bottom%20Shafwah%20Asia.png "Logo Bottom Shafwah Asia")

If you have any questions or need assistance, please feel free to contact us:

**Address**: 18-302, 25 Geumgang-ro 555 beon-gil, Geumjeong-gu, Busan, Republic of Korea

Email : [jhlee@shafwahasia.com](mailto:jhlee@shafwahasia.com) & [swkim@shafwahasia.com](mailto:swkim@shafwahasia.com)   
CC to :[jclee@shafwahasia.com](mailto:jclee@shafwahasia.com) & [sania@shafwahasia.com ](mailto:sania@shafwahasia.com)

We look forward to assisting you soon!

COPYRIGHT(C) *SHAFWAH ASIA LIMITED.* ALL RIGHTS RESERVED.

##### Company

- [Home](https://www.shafwahasia.com)
- [About Us](https://www.shafwahasia.com/about-us)
- [Product](https://www.shafwahasia.com/product)
- [Contact Us](https://www.shafwahasia.com/contact-us)

[Follow us on Facebook](https://www.facebook.com) [Follow us on X](https://www.x.com) [Follow us on Instagram](https://www.instagram.com)